Estimated Savings for a Typical West Virginia Home
Based on a $150/month electric bill
System Size
9.6 kW
Gross Cost
$27,928
Federal Credit
-$8,378
State Incentive
None
Net Cost
$19,549
Annual Savings
$1,460
Payback Period
13.4 yrs
25-Year Savings
$30,321
CO₂ Offset/yr
11,383 lbs
West Virginia Solar Incentives
30%
Federal Investment Tax Credit (ITC)
Deduct 30% of your total solar installation cost from your federal taxes. Available through 2032 with no dollar cap.
Net Metering Policy: Full Retail
Top utility in West Virginia: Appalachian Power. View full incentives detail →
Solar Costs by City in West Virginia
| City | Annual Savings | Payback (yrs) | Population ↓ | Utility |
|---|---|---|---|---|
| Charleston | $1,460 | 12.3 | 47,660 | Appalachian Power |
| Huntington | $1,460 | 13.5 | 44,440 | Appalachian Power |
| Morgantown | $1,460 | 11.9 | 31,073 | Mon Power |
| Parkersburg | $1,460 | 15.6 | 29,959 | Appalachian Power |
| Wheeling | $1,460 | 16.2 | 27,062 | Wheeling Power |
| Weirton | $1,460 | 16.5 | 18,202 | Appalachian Power |
| Fairmont | $1,460 | 15.2 | 18,196 | Mon Power |
| Martinsburg | $1,460 | 11.3 | 17,227 | Appalachian Power |
| Beckley | $1,460 | 12 | 16,359 | Appalachian Power |
| Clarksburg | $1,460 | 14.9 | 15,616 | Mon Power |
Solar Savings Calculator
Instant estimate — no email required
$
Quick Facts: West Virginia
- ⚡ Avg rate: $0.118/kWh
- 🌞 Peak sun: 4.4 hrs/day
- 🏭 Top utility: Appalachian Power
- 📋 Net metering: Full Retail