Estimated Savings for a Typical South Dakota Home
Based on a $150/month electric bill
System Size
8.9 kW
Gross Cost
$25,893
Federal Credit
-$7,768
State Incentive
None
Net Cost
$18,125
Annual Savings
$1,460
Payback Period
12.4 yrs
25-Year Savings
$31,745
CO₂ Offset/yr
11,993 lbs
South Dakota Solar Incentives
30%
Federal Investment Tax Credit (ITC)
Deduct 30% of your total solar installation cost from your federal taxes. Available through 2032 with no dollar cap.
Net Metering Policy: Full Retail
Top utility in South Dakota: Otter Tail Power. View full incentives detail →
Solar Costs by City in South Dakota
| City | Annual Savings | Payback (yrs) | Population ↓ | Utility |
|---|---|---|---|---|
| Sioux Falls | $1,460 | 14.5 | 192,517 | Xcel Energy SD |
| Rapid City | $1,460 | 10.8 | 74,703 | Black Hills Energy |
| Aberdeen | $1,460 | 13.9 | 28,508 | Otter Tail Power |
| Brookings | $1,460 | 11.6 | 23,939 | Xcel Energy SD |
| Watertown | $1,460 | 12.6 | 22,655 | Otter Tail Power |
| Mitchell | $1,460 | 12 | 15,660 | Northwestern Energy SD |
| Yankton | $1,460 | 13.2 | 14,454 | Northwestern Energy SD |
| Pierre | $1,460 | 11.2 | 13,646 | Northwestern Energy SD |
| Huron | $1,460 | 12.5 | 13,360 | Northwestern Energy SD |
| Spearfish | $1,460 | 12.9 | 12,193 | Black Hills Energy |
Solar Savings Calculator
Instant estimate — no email required
$
Quick Facts: South Dakota
- ⚡ Avg rate: $0.112/kWh
- 🌞 Peak sun: 5 hrs/day
- 🏭 Top utility: Otter Tail Power
- 📋 Net metering: Full Retail